156 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 10(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
5750%
above baseline
Reg. pressure (D5 mentions)
1
across all listings in window
Top mover · D1
SAP
∞ (z=99.0)
Recurring clusters
2
near-duplicate templates
01All 20 terms · Tools
11/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPSalesforcePower BILexofficeExcel
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| SAP | 126 | 0 | ∞ | 99.0 |
| Power BI | 9 | 0 | ∞ | 99.0 |
| Excel | 4 | 0 | ∞ | 99.0 |
| MS Dynamics | 1 | 0 | ∞ | 0.0 |
| Salesforce | 12 | 0 | ∞ | 99.0 |
| Jira | 2 | 0 | ∞ | 0.0 |
| Confluence | 1 | 0 | ∞ | 0.0 |
| HubSpot | 2 | 0 | ∞ | 0.0 |
| sevdesk | 2 | 0 | ∞ | 0.0 |
| Lexoffice | 9 | 0 | ∞ | 99.0 |
| Lexware | 2 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| SAP | API | 5 | 0.62× |
| SAP | integrieren | 3 | 0.62× |
| Excel | Power BI | 3 | 13.00× |
| Power BI | analysieren | 3 | 10.40× |
| Lexoffice | API | 3 | 5.20× |
| Power BI | automatisieren | 2 | 11.56× |
| Excel | analysieren | 2 | 15.60× |
| SAP | analysieren | 2 | 0.50× |
| Jira | Power BI | 2 | 17.33× |
| Power BI | reporten | 2 | 11.56× |
| Salesforce | REST | 2 | 8.67× |
| Salesforce | SOAP | 2 | 13.00× |
| REST | SOAP | 2 | 52.00× |
| HubSpot | Salesforce | 2 | 13.00× |
| Lexoffice | sevdesk | 2 | 17.33× |
| Lexoffice | Lexware | 2 | 17.33× |
| Power BI | Mittelstand | 1 | 17.33× |
| Excel | SAP | 1 | 0.31× |
| MS Dynamics | SAP | 1 | 1.24× |
| MS Dynamics | integrieren | 1 | 26.00× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| SAP MM Consultant | NoFluffJobs | 17 | 0d |
| Deutschland – Dienstleistungen in Verbindung mit Software – Lizenzbeschaffung und Implementierung der SAP S/4HANA Public Cloud und SAP Ariba | TED | 2 | 0d |