145 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 9(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
5828%
above baseline
Reg. pressure (D5 mentions)
0
across all listings in window
Top mover · D1
SAP
∞ (z=99.0)
Recurring clusters
2
near-duplicate templates
01All 20 terms · Tools
14/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPPower BILexofficeExcelLexware
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| SAP | 126 | 0 | ∞ | 99.0 |
| Power BI | 9 | 0 | ∞ | 99.0 |
| Excel | 4 | 0 | ∞ | 99.0 |
| MS Dynamics | 1 | 0 | ∞ | 0.0 |
| Jira | 2 | 0 | ∞ | 0.0 |
| Confluence | 1 | 0 | ∞ | 0.0 |
| sevdesk | 2 | 0 | ∞ | 0.0 |
| Lexoffice | 9 | 0 | ∞ | 99.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Snowflake | 1 | 0 | ∞ | 0.0 |
| BigQuery | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| Lexware | 2 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| SAP | API | 5 | 0.64× |
| SAP | integrieren | 3 | 0.69× |
| Excel | Power BI | 3 | 12.08× |
| Power BI | analysieren | 3 | 9.67× |
| Lexoffice | API | 3 | 5.37× |
| Power BI | automatisieren | 2 | 16.11× |
| Excel | analysieren | 2 | 14.50× |
| SAP | analysieren | 2 | 0.46× |
| Jira | Power BI | 2 | 16.11× |
| Power BI | reporten | 2 | 10.74× |
| Lexoffice | sevdesk | 2 | 16.11× |
| Lexoffice | Lexware | 2 | 16.11× |
| Power BI | Mittelstand | 1 | 16.11× |
| Excel | SAP | 1 | 0.29× |
| MS Dynamics | SAP | 1 | 1.15× |
| MS Dynamics | integrieren | 1 | 29.00× |
| Power BI | Logistik | 1 | 8.06× |
| Power BI | Controller | 1 | 16.11× |
| automatisieren | Logistik | 1 | 36.25× |
| automatisieren | Controller | 1 | 72.50× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| SAP MM Consultant | NoFluffJobs | 17 | 0d |
| Deutschland – Dienstleistungen in Verbindung mit Software – Lizenzbeschaffung und Implementierung der SAP S/4HANA Public Cloud und SAP Ariba | TED | 2 | 0d |