212 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 9(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
4691%
above baseline
Reg. pressure (D5 mentions)
3
across all listings in window
Top mover · D1
SAP
∞ (z=99.0)
Recurring clusters
3
near-duplicate templates
01All 20 terms · Tools
9/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPsevdeskLexwarePostgresDATEV
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| SAP | 126 | 0 | ∞ | 99.0 |
| MS Dynamics | 1 | 0 | ∞ | 0.0 |
| DATEV | 4 | 0 | ∞ | 99.0 |
| sevdesk | 37 | 0 | ∞ | 99.0 |
| Postgres | 24 | 0 | ∞ | 99.0 |
| Excel | 2 | 0 | ∞ | 0.0 |
| Lexware | 26 | 0 | ∞ | 99.0 |
| Lexoffice | 4 | 0 | ∞ | 99.0 |
| HubSpot | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| sevdesk | API | 13 | 2.33× |
| Postgres | API | 8 | 2.21× |
| Postgres | integrieren | 6 | 4.08× |
| Lexware | API | 6 | 1.53× |
| SAP | API | 5 | 0.26× |
| Postgres | pipeline | 4 | 8.83× |
| pipeline | API | 4 | 6.63× |
| integrieren | API | 4 | 2.04× |
| SAP | integrieren | 3 | 0.39× |
| Lexware | integrieren | 3 | 1.88× |
| Postgres | DSGVO | 3 | 8.83× |
| DATEV | exportieren | 2 | 21.20× |
| sevdesk | exportieren | 2 | 2.29× |
| DATEV | Postgres | 2 | 4.42× |
| SAP | analysieren | 2 | 1.12× |
| analysieren | integrieren | 2 | 10.87× |
| integrieren | Schnittstelle | 2 | 16.31× |
| Lexware | importieren | 2 | 8.15× |
| Lexoffice | sevdesk | 2 | 2.86× |
| sevdesk | automate | 2 | 5.73× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| SAP MM Consultant | NoFluffJobs | 17 | 0d |
| Show HN: I extract recipes from TikTok, Instagram, and the messy web | Hacker | 2 | 0d |
| Deutschland – Dienstleistungen in Verbindung mit Software – Lizenzbeschaffung und Implementierung der SAP S/4HANA Public Cloud und SAP Ariba | TED | 2 | 0d |