145 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 8(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
5872%
above baseline
Reg. pressure (D5 mentions)
0
across all listings in window
Top mover · D1
SAP
∞ (z=99.0)
Recurring clusters
3
near-duplicate templates
01All 20 terms · Tools
11/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPHubSpotExcelMS DynamicsSalesforce
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| SAP | 126 | 0 | ∞ | 99.0 |
| Excel | 3 | 0 | ∞ | 0.0 |
| MS Dynamics | 3 | 0 | ∞ | 0.0 |
| HubSpot | 16 | 0 | ∞ | 99.0 |
| Salesforce | 2 | 0 | ∞ | 0.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Snowflake | 1 | 0 | ∞ | 0.0 |
| BigQuery | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| Postgres | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| SAP | API | 5 | 0.96× |
| SAP | integrieren | 3 | 0.58× |
| HubSpot | integrieren | 3 | 4.53× |
| HubSpot | pipeline | 3 | 9.06× |
| SAP | analysieren | 2 | 1.15× |
| Excel | HubSpot | 2 | 6.04× |
| HubSpot | automate | 2 | 9.06× |
| automate | pipeline | 2 | 48.33× |
| HubSpot | Salesforce | 2 | 9.06× |
| Excel | SAP | 1 | 0.38× |
| MS Dynamics | SAP | 1 | 0.38× |
| MS Dynamics | integrieren | 1 | 8.06× |
| HubSpot | automatisieren | 1 | 9.06× |
| HubSpot | Pflege | 1 | 4.53× |
| automatisieren | Pflege | 1 | 72.50× |
| SAP | Logistik | 1 | 1.15× |
| SAP | Schnittstelle | 1 | 1.15× |
| analysieren | integrieren | 1 | 12.08× |
| integrieren | Schnittstelle | 1 | 24.17× |
| analysieren | Schnittstelle | 1 | 72.50× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| SAP MM Consultant | NoFluffJobs | 17 | 0d |
| Account Executive - DACH | arbeitnow | 2 | 0d |
| Deutschland – Dienstleistungen in Verbindung mit Software – Lizenzbeschaffung und Implementierung der SAP S/4HANA Public Cloud und SAP Ariba | TED | 2 | 0d |