170 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 10(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
5353%
above baseline
Reg. pressure (D5 mentions)
2
across all listings in window
Top mover · D1
SAP
∞ (z=99.0)
Recurring clusters
2
near-duplicate templates
01All 20 terms · Tools
14/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPLexwareSalesforceBigQueryMS Dynamics
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| SAP | 126 | 0 | ∞ | 99.0 |
| MS Dynamics | 3 | 0 | ∞ | 0.0 |
| Excel | 1 | 0 | ∞ | 0.0 |
| Lexware | 26 | 0 | ∞ | 99.0 |
| Salesforce | 12 | 0 | ∞ | 99.0 |
| Snowflake | 2 | 0 | ∞ | 0.0 |
| BigQuery | 4 | 0 | ∞ | 99.0 |
| HubSpot | 2 | 0 | ∞ | 0.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| Lexoffice | 2 | 0 | ∞ | 0.0 |
| sevdesk | 1 | 0 | ∞ | 0.0 |
| DATEV | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| Lexware | API | 6 | 3.27× |
| SAP | API | 5 | 0.56× |
| SAP | integrieren | 3 | 0.58× |
| Lexware | integrieren | 3 | 2.80× |
| SAP | analysieren | 2 | 1.35× |
| Lexware | importieren | 2 | 6.54× |
| Salesforce | REST | 2 | 14.17× |
| Salesforce | SOAP | 2 | 14.17× |
| REST | SOAP | 2 | 85.00× |
| BigQuery | Snowflake | 2 | 42.50× |
| HubSpot | Salesforce | 2 | 14.17× |
| Lexoffice | Lexware | 2 | 6.54× |
| MS Dynamics | Pflege | 1 | 56.67× |
| Excel | SAP | 1 | 1.35× |
| MS Dynamics | SAP | 1 | 0.45× |
| MS Dynamics | integrieren | 1 | 8.10× |
| SAP | Logistik | 1 | 1.35× |
| SAP | Schnittstelle | 1 | 1.35× |
| analysieren | integrieren | 1 | 12.14× |
| integrieren | Schnittstelle | 1 | 24.29× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| SAP MM Consultant | NoFluffJobs | 17 | 0d |
| Deutschland – Dienstleistungen in Verbindung mit Software – Lizenzbeschaffung und Implementierung der SAP S/4HANA Public Cloud und SAP Ariba | TED | 2 | 0d |