184 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 10(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
5299%
above baseline
Reg. pressure (D5 mentions)
2
across all listings in window
Top mover · D1
SAP
∞ (z=99.0)
Recurring clusters
3
near-duplicate templates
01All 20 terms · Tools
15/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPLexwareHubSpotSalesforceBigQuery
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| SAP | 126 | 0 | ∞ | 99.0 |
| Excel | 3 | 0 | ∞ | 0.0 |
| HubSpot | 16 | 0 | ∞ | 99.0 |
| MS Dynamics | 3 | 0 | ∞ | 0.0 |
| Salesforce | 12 | 0 | ∞ | 99.0 |
| Lexware | 26 | 0 | ∞ | 99.0 |
| Snowflake | 2 | 0 | ∞ | 0.0 |
| BigQuery | 4 | 0 | ∞ | 99.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| Lexoffice | 2 | 0 | ∞ | 0.0 |
| sevdesk | 1 | 0 | ∞ | 0.0 |
| Postgres | 1 | 0 | ∞ | 0.0 |
| DATEV | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| Lexware | API | 6 | 3.27× |
| SAP | API | 5 | 0.56× |
| SAP | integrieren | 3 | 0.44× |
| HubSpot | integrieren | 3 | 3.45× |
| HubSpot | pipeline | 3 | 6.90× |
| Lexware | integrieren | 3 | 2.12× |
| SAP | analysieren | 2 | 1.46× |
| Excel | HubSpot | 2 | 7.67× |
| Salesforce | REST | 2 | 10.22× |
| Salesforce | SOAP | 2 | 15.33× |
| REST | SOAP | 2 | 61.33× |
| BigQuery | Snowflake | 2 | 46.00× |
| Lexware | importieren | 2 | 7.08× |
| HubSpot | automate | 2 | 11.50× |
| automate | pipeline | 2 | 36.80× |
| HubSpot | Salesforce | 2 | 1.92× |
| integrieren | API | 2 | 2.83× |
| Lexoffice | Lexware | 2 | 7.08× |
| Excel | SAP | 1 | 0.49× |
| SAP | Schnittstelle | 1 | 1.46× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| SAP MM Consultant | NoFluffJobs | 17 | 0d |
| Account Executive - DACH | arbeitnow | 2 | 0d |
| Deutschland – Dienstleistungen in Verbindung mit Software – Lizenzbeschaffung und Implementierung der SAP S/4HANA Public Cloud und SAP Ariba | TED | 2 | 0d |