128 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 6(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
6043%
above baseline
Reg. pressure (D5 mentions)
0
across all listings in window
Top mover · D1
SAP
∞ (z=99.0)
Recurring clusters
2
near-duplicate templates
01All 20 terms · Tools
3/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPMS DynamicsExcelDATEVPower BI
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| SAP | 126 | 0 | ∞ | 99.0 |
| Excel | 1 | 0 | ∞ | 0.0 |
| MS Dynamics | 3 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| SAP | API | 5 | 1.02× |
| SAP | integrieren | 3 | 1.02× |
| SAP | analysieren | 2 | 1.02× |
| Excel | SAP | 1 | 1.02× |
| MS Dynamics | SAP | 1 | 0.34× |
| MS Dynamics | integrieren | 1 | 14.22× |
| SAP | Logistik | 1 | 1.02× |
| SAP | Schnittstelle | 1 | 1.02× |
| analysieren | integrieren | 1 | 21.33× |
| integrieren | Schnittstelle | 1 | 42.67× |
| analysieren | Schnittstelle | 1 | 64.00× |
| MS Dynamics | Pflege | 1 | 42.67× |
| SAP | IDoc | 1 | 1.02× |
| SAP | EDI | 1 | 1.02× |
| analysieren | IDoc | 1 | 64.00× |
| analysieren | EDI | 1 | 64.00× |
| EDI | IDoc | 1 | 128.00× |
| SAP | Buchhalter | 1 | 1.02× |
| SAP | reporten | 1 | 1.02× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| SAP MM Consultant | NoFluffJobs | 17 | 0d |
| Deutschland – Dienstleistungen in Verbindung mit Software – Lizenzbeschaffung und Implementierung der SAP S/4HANA Public Cloud und SAP Ariba | TED | 2 | 0d |