223 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 8(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
4984%
above baseline
Reg. pressure (D5 mentions)
0
across all listings in window
Top mover · D1
SAP
∞ (z=99.0)
Recurring clusters
4
near-duplicate templates
01All 20 terms · Tools
15/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPsevdeskLexwareSnowflakeHubSpot
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| SAP | 126 | 0 | ∞ | 99.0 |
| DATEV | 2 | 0 | ∞ | 0.0 |
| sevdesk | 37 | 0 | ∞ | 99.0 |
| HubSpot | 16 | 0 | ∞ | 99.0 |
| MS Dynamics | 1 | 0 | ∞ | 0.0 |
| Excel | 3 | 0 | ∞ | 0.0 |
| Lexware | 26 | 0 | ∞ | 99.0 |
| Snowflake | 19 | 0 | ∞ | 99.0 |
| BigQuery | 2 | 0 | ∞ | 0.0 |
| Salesforce | 2 | 0 | ∞ | 0.0 |
| Lexoffice | 4 | 0 | ∞ | 99.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| Postgres | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| sevdesk | API | 13 | 3.13× |
| Lexware | API | 6 | 2.06× |
| SAP | API | 5 | 0.35× |
| HubSpot | integrieren | 3 | 4.18× |
| SAP | integrieren | 3 | 0.53× |
| HubSpot | pipeline | 3 | 13.94× |
| integrieren | API | 3 | 2.68× |
| Lexware | integrieren | 3 | 2.57× |
| sevdesk | exportieren | 2 | 4.02× |
| SAP | analysieren | 2 | 1.77× |
| Excel | HubSpot | 2 | 9.29× |
| HubSpot | automate | 2 | 6.97× |
| automate | pipeline | 2 | 37.17× |
| BigQuery | Snowflake | 2 | 11.74× |
| Lexware | importieren | 2 | 8.58× |
| HubSpot | Salesforce | 2 | 13.94× |
| Lexoffice | sevdesk | 2 | 3.01× |
| sevdesk | automate | 2 | 3.01× |
| Lexoffice | Lexware | 2 | 4.29× |
| DATEV | sevdesk | 1 | 3.01× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| SAP MM Consultant | NoFluffJobs | 17 | 0d |
| Lead Data Engineer (Snowflake) | NoFluffJobs | 17 | 0d |
| Account Executive - DACH | arbeitnow | 2 | 0d |
| Deutschland – Dienstleistungen in Verbindung mit Software – Lizenzbeschaffung und Implementierung der SAP S/4HANA Public Cloud und SAP Ariba | TED | 2 | 0d |