137 of 9.726 listings match.
Time = 5y,
src = 8/8,
lang = all,
dict = D1,
terms = 6(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
4792%
above baseline
Reg. pressure (D5 mentions)
6
across all listings in window
Top mover · D1
SAP
∞ (z=99.0)
Recurring clusters
1
near-duplicate templates
01All 20 terms · Tools
8/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPsevdeskExcelLexofficeDATEV
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| SAP | 91 | 0 | ∞ | 99.0 |
| DATEV | 1 | 0 | ∞ | 0.0 |
| sevdesk | 37 | 0 | ∞ | 99.0 |
| Excel | 10 | 0 | ∞ | 99.0 |
| Lexoffice | 2 | 0 | ∞ | 0.0 |
| Lexware | 1 | 0 | ∞ | 0.0 |
| HubSpot | 1 | 0 | ∞ | 0.0 |
| Postgres | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| sevdesk | API | 13 | 2.41× |
| SAP | API | 5 | 0.38× |
| sevdesk | exportieren | 2 | 3.70× |
| Excel | XRechnung | 2 | 13.70× |
| Excel | ZUGFeRD | 2 | 13.70× |
| Excel | e-Rechnung | 2 | 13.70× |
| Excel | XRechnung | 2 | 13.70× |
| Excel | ZUGFeRD | 2 | 13.70× |
| XRechnung | ZUGFeRD | 2 | 68.50× |
| XRechnung | e-Rechnung | 2 | 68.50× |
| XRechnung | XRechnung | 2 | 68.50× |
| XRechnung | ZUGFeRD | 2 | 68.50× |
| ZUGFeRD | e-Rechnung | 2 | 68.50× |
| ZUGFeRD | XRechnung | 2 | 68.50× |
| ZUGFeRD | ZUGFeRD | 2 | 68.50× |
| XRechnung | e-Rechnung | 2 | 68.50× |
| ZUGFeRD | e-Rechnung | 2 | 68.50× |
| XRechnung | ZUGFeRD | 2 | 68.50× |
| Lexoffice | sevdesk | 2 | 3.70× |
| sevdesk | automate | 2 | 3.70× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| Deutschland – Dienstleistungen in Verbindung mit Software – Lizenzbeschaffung und Implementierung der SAP S/4HANA Public Cloud und SAP Ariba | TED | 2 | 14d |