194 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 9(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
5428%
above baseline
Reg. pressure (D5 mentions)
1
across all listings in window
Top mover · D1
SAP
∞ (z=99.0)
Recurring clusters
5
near-duplicate templates
01All 20 terms · Tools
15/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPLexwareSnowflakeHubSpotTableau
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| SAP | 126 | 0 | ∞ | 99.0 |
| Excel | 3 | 0 | ∞ | 0.0 |
| MS Dynamics | 1 | 0 | ∞ | 0.0 |
| Tableau | 6 | 0 | ∞ | 99.0 |
| HubSpot | 16 | 0 | ∞ | 99.0 |
| Lexware | 26 | 0 | ∞ | 99.0 |
| Snowflake | 19 | 0 | ∞ | 99.0 |
| BigQuery | 4 | 0 | ∞ | 99.0 |
| Salesforce | 2 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| Lexoffice | 2 | 0 | ∞ | 0.0 |
| sevdesk | 1 | 0 | ∞ | 0.0 |
| Postgres | 1 | 0 | ∞ | 0.0 |
| DATEV | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| Lexware | API | 6 | 3.73× |
| SAP | API | 5 | 0.64× |
| SAP | integrieren | 3 | 0.51× |
| HubSpot | integrieren | 3 | 4.04× |
| HubSpot | pipeline | 3 | 7.28× |
| Lexware | integrieren | 3 | 2.49× |
| SAP | analysieren | 2 | 1.54× |
| Excel | HubSpot | 2 | 8.08× |
| BigQuery | Snowflake | 2 | 5.11× |
| HubSpot | automate | 2 | 12.13× |
| automate | pipeline | 2 | 38.80× |
| Lexware | importieren | 2 | 7.46× |
| HubSpot | Salesforce | 2 | 12.13× |
| integrieren | API | 2 | 3.59× |
| Lexoffice | Lexware | 2 | 7.46× |
| Excel | SAP | 1 | 0.51× |
| MS Dynamics | SAP | 1 | 1.54× |
| MS Dynamics | integrieren | 1 | 21.56× |
| HubSpot | automatisieren | 1 | 12.13× |
| HubSpot | Pflege | 1 | 12.13× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| SAP MM Consultant | NoFluffJobs | 17 | 0d |
| Lead Data Engineer (Snowflake) | NoFluffJobs | 17 | 0d |
| LawnStarter: Director of Conversion Rate Optimization | WeWorkRemotely | 2 | 0d |
| Account Executive - DACH | arbeitnow | 2 | 0d |
| Deutschland – Dienstleistungen in Verbindung mit Software – Lizenzbeschaffung und Implementierung der SAP S/4HANA Public Cloud und SAP Ariba | TED | 2 | 0d |