181 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 4(ANY). last watermark · 2026-05-07
Demand index · last 4 wk vs window mean
5674%
above baseline
Reg. pressure (D5 mentions)
6
across all listings in window
Top mover · D1
SAP
∞ (z=99.0)
Recurring clusters
3
near-duplicate templates
01All 20 terms · Tools
10/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPExcelHubSpotPower BISalesforce
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| SAP | 126 | 0 | ∞ | 99.0 |
| HubSpot | 16 | 0 | ∞ | 99.0 |
| Excel | 42 | 0 | ∞ | 99.0 |
| MS Dynamics | 1 | 0 | ∞ | 0.0 |
| Power BI | 3 | 0 | ∞ | 0.0 |
| Jira | 1 | 0 | ∞ | 0.0 |
| Confluence | 1 | 0 | ∞ | 0.0 |
| DATEV | 1 | 0 | ∞ | 0.0 |
| Salesforce | 2 | 0 | ∞ | 0.0 |
| Postgres | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| Excel | reporten | 8 | 3.83× |
| SAP | API | 5 | 0.90× |
| Excel | Pflege | 4 | 3.45× |
| Excel | integrieren | 4 | 1.92× |
| HubSpot | integrieren | 3 | 3.77× |
| SAP | integrieren | 3 | 0.48× |
| Excel | Power BI | 3 | 4.31× |
| HubSpot | pipeline | 3 | 6.79× |
| SAP | analysieren | 2 | 0.72× |
| integrieren | Schnittstelle | 2 | 13.41× |
| Excel | automatisieren | 2 | 2.87× |
| Excel | analysieren | 2 | 2.15× |
| Power BI | analysieren | 2 | 30.17× |
| Excel | HubSpot | 2 | 0.54× |
| Excel | integrate | 2 | 4.31× |
| Excel | Schnittstelle | 2 | 2.87× |
| HubSpot | automate | 2 | 7.54× |
| automate | pipeline | 2 | 24.13× |
| Excel | XRechnung | 2 | 4.31× |
| Excel | ZUGFeRD | 2 | 4.31× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| SAP MM Consultant | NoFluffJobs | 17 | 0d |
| Account Executive - DACH | arbeitnow | 2 | 0d |
| Deutschland – Dienstleistungen in Verbindung mit Software – Lizenzbeschaffung und Implementierung der SAP S/4HANA Public Cloud und SAP Ariba | TED | 2 | 0d |