34 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 4(ANY). last watermark · 2026-05-07
Demand index · last 4 wk vs window mean
4206%
above baseline
Reg. pressure (D5 mentions)
1
across all listings in window
Top mover · D1
HubSpot
∞ (z=99.0)
Recurring clusters
2
near-duplicate templates
01All 20 terms · Tools
12/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
HubSpotLexofficeTableauBigQueryExcel
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| HubSpot | 16 | 0 | ∞ | 99.0 |
| Tableau | 6 | 0 | ∞ | 99.0 |
| Excel | 2 | 0 | ∞ | 0.0 |
| Snowflake | 2 | 0 | ∞ | 0.0 |
| BigQuery | 4 | 0 | ∞ | 99.0 |
| Salesforce | 2 | 0 | ∞ | 0.0 |
| sevdesk | 2 | 0 | ∞ | 0.0 |
| Lexoffice | 9 | 0 | ∞ | 99.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| Lexware | 2 | 0 | ∞ | 0.0 |
| Postgres | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| HubSpot | integrieren | 3 | 1.59× |
| HubSpot | pipeline | 3 | 1.27× |
| Lexoffice | API | 3 | 2.83× |
| Excel | HubSpot | 2 | 2.13× |
| HubSpot | automate | 2 | 1.42× |
| automate | pipeline | 2 | 4.53× |
| BigQuery | Snowflake | 2 | 8.50× |
| HubSpot | Salesforce | 2 | 2.13× |
| Lexoffice | sevdesk | 2 | 3.78× |
| Lexoffice | Lexware | 2 | 3.78× |
| HubSpot | automatisieren | 1 | 2.13× |
| HubSpot | Pflege | 1 | 2.13× |
| automatisieren | Pflege | 1 | 34.00× |
| Excel | reporten | 1 | 5.67× |
| Excel | integrate | 1 | 17.00× |
| HubSpot | reporten | 1 | 0.71× |
| HubSpot | integrate | 1 | 2.13× |
| integrate | reporten | 1 | 11.33× |
| Tableau | reporten | 1 | 1.89× |
| Snowflake | ETL | 1 | 17.00× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| LawnStarter: Director of Conversion Rate Optimization | WeWorkRemotely | 2 | 0d |
| Account Executive - DACH | arbeitnow | 2 | 0d |