30 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 5(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
6067%
above baseline
Reg. pressure (D5 mentions)
0
across all listings in window
Top mover · D1
Jira
∞ (z=99.0)
Recurring clusters
1
near-duplicate templates
01All 20 terms · Tools
9/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SnowflakeJiraConfluencePower BIBigQuery
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| Jira | 11 | 0 | ∞ | 99.0 |
| Excel | 1 | 0 | ∞ | 0.0 |
| Power BI | 2 | 0 | ∞ | 0.0 |
| Confluence | 3 | 0 | ∞ | 0.0 |
| Snowflake | 19 | 0 | ∞ | 99.0 |
| BigQuery | 2 | 0 | ∞ | 0.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| Jira | Pflege | 3 | 2.73× |
| Confluence | Jira | 3 | 2.73× |
| Jira | integrieren | 2 | 2.73× |
| Jira | Power BI | 2 | 2.73× |
| Jira | reporten | 2 | 2.73× |
| Confluence | Pflege | 2 | 6.67× |
| BigQuery | Snowflake | 2 | 1.58× |
| Jira | REST | 1 | 2.73× |
| REST | Pflege | 1 | 10.00× |
| Excel | Power BI | 1 | 15.00× |
| Excel | Jira | 1 | 2.73× |
| Confluence | Excel | 1 | 10.00× |
| Excel | reporten | 1 | 15.00× |
| Excel | Pflege | 1 | 10.00× |
| Confluence | Power BI | 1 | 5.00× |
| Power BI | reporten | 1 | 7.50× |
| Power BI | Pflege | 1 | 5.00× |
| Confluence | reporten | 1 | 5.00× |
| reporten | Pflege | 1 | 5.00× |
| Jira | automatisieren | 1 | 2.73× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| Lead Data Engineer (Snowflake) | NoFluffJobs | 17 | 0d |