196 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 6(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
5439%
above baseline
Reg. pressure (D5 mentions)
2
across all listings in window
Top mover · D1
SAP
∞ (z=99.0)
Recurring clusters
3
near-duplicate templates
01All 20 terms · Tools
17/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPLexwareSnowflakeSalesforceJira
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| SAP | 126 | 0 | ∞ | 99.0 |
| Jira | 11 | 0 | ∞ | 99.0 |
| Excel | 2 | 0 | ∞ | 0.0 |
| MS Dynamics | 1 | 0 | ∞ | 0.0 |
| Lexware | 26 | 0 | ∞ | 99.0 |
| Power BI | 2 | 0 | ∞ | 0.0 |
| Confluence | 3 | 0 | ∞ | 0.0 |
| Salesforce | 12 | 0 | ∞ | 99.0 |
| Snowflake | 19 | 0 | ∞ | 99.0 |
| BigQuery | 4 | 0 | ∞ | 99.0 |
| HubSpot | 2 | 0 | ∞ | 0.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| Lexoffice | 2 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| Lexware | API | 6 | 3.48× |
| SAP | API | 5 | 0.60× |
| SAP | integrieren | 3 | 0.52× |
| Jira | Pflege | 3 | 17.82× |
| Confluence | Jira | 3 | 17.82× |
| Lexware | integrieren | 3 | 2.51× |
| Jira | integrieren | 2 | 3.96× |
| SAP | analysieren | 2 | 1.04× |
| Jira | Power BI | 2 | 17.82× |
| Jira | reporten | 2 | 8.91× |
| Confluence | Pflege | 2 | 43.56× |
| Salesforce | REST | 2 | 10.89× |
| Salesforce | SOAP | 2 | 16.33× |
| REST | SOAP | 2 | 65.33× |
| Lexware | importieren | 2 | 7.54× |
| BigQuery | Snowflake | 2 | 5.16× |
| integrieren | API | 2 | 3.35× |
| HubSpot | Salesforce | 2 | 16.33× |
| Lexoffice | Lexware | 2 | 7.54× |
| Excel | SAP | 1 | 0.78× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| SAP MM Consultant | NoFluffJobs | 17 | 0d |
| Lead Data Engineer (Snowflake) | NoFluffJobs | 17 | 0d |
| Deutschland – Dienstleistungen in Verbindung mit Software – Lizenzbeschaffung und Implementierung der SAP S/4HANA Public Cloud und SAP Ariba | TED | 2 | 0d |