150 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 5(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
5980%
above baseline
Reg. pressure (D5 mentions)
1
across all listings in window
Top mover · D1
SAP
∞ (z=99.0)
Recurring clusters
2
near-duplicate templates
01All 20 terms · Tools
11/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPJiraPower BIExcelBigQuery
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| SAP | 126 | 0 | ∞ | 99.0 |
| Jira | 11 | 0 | ∞ | 99.0 |
| Power BI | 9 | 0 | ∞ | 99.0 |
| Excel | 4 | 0 | ∞ | 99.0 |
| MS Dynamics | 3 | 0 | ∞ | 0.0 |
| Confluence | 3 | 0 | ∞ | 0.0 |
| Snowflake | 2 | 0 | ∞ | 0.0 |
| BigQuery | 4 | 0 | ∞ | 99.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| SAP | API | 5 | 0.85× |
| SAP | integrieren | 3 | 0.60× |
| Excel | Power BI | 3 | 12.50× |
| Power BI | analysieren | 3 | 10.00× |
| Jira | Pflege | 3 | 10.23× |
| Confluence | Jira | 3 | 13.64× |
| Jira | integrieren | 2 | 4.55× |
| Power BI | automatisieren | 2 | 11.11× |
| Excel | analysieren | 2 | 15.00× |
| SAP | analysieren | 2 | 0.48× |
| Confluence | Pflege | 2 | 25.00× |
| Jira | Power BI | 2 | 3.03× |
| Power BI | reporten | 2 | 6.67× |
| Jira | reporten | 2 | 5.45× |
| BigQuery | Snowflake | 2 | 37.50× |
| Power BI | Mittelstand | 1 | 16.67× |
| Excel | SAP | 1 | 0.30× |
| MS Dynamics | SAP | 1 | 0.40× |
| MS Dynamics | integrieren | 1 | 8.33× |
| Power BI | Logistik | 1 | 8.33× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| SAP MM Consultant | NoFluffJobs | 17 | 0d |
| Deutschland – Dienstleistungen in Verbindung mit Software – Lizenzbeschaffung und Implementierung der SAP S/4HANA Public Cloud und SAP Ariba | TED | 2 | 0d |