29 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 4(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
5155%
above baseline
Reg. pressure (D5 mentions)
0
across all listings in window
Top mover · D1
Power BI
∞ (z=99.0)
Recurring clusters
1
near-duplicate templates
01All 20 terms · Tools
13/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
HubSpotPower BIExcelJiraConfluence
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| Power BI | 9 | 0 | ∞ | 99.0 |
| DATEV | 1 | 0 | ∞ | 0.0 |
| Confluence | 4 | 0 | ∞ | 99.0 |
| HubSpot | 16 | 0 | ∞ | 99.0 |
| Excel | 5 | 0 | ∞ | 99.0 |
| Jira | 4 | 0 | ∞ | 99.0 |
| Salesforce | 2 | 0 | ∞ | 0.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Snowflake | 1 | 0 | ∞ | 0.0 |
| BigQuery | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| Postgres | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| Confluence | Pflege | 3 | 5.44× |
| Excel | Power BI | 3 | 1.93× |
| Power BI | analysieren | 3 | 3.22× |
| HubSpot | integrieren | 3 | 1.36× |
| Confluence | Jira | 3 | 5.44× |
| HubSpot | pipeline | 3 | 1.81× |
| Power BI | automatisieren | 2 | 1.61× |
| Confluence | reporten | 2 | 3.63× |
| reporten | Pflege | 2 | 3.63× |
| Excel | analysieren | 2 | 3.87× |
| automatisieren | Pflege | 2 | 3.63× |
| Jira | Pflege | 2 | 3.63× |
| Excel | reporten | 2 | 2.90× |
| Jira | Power BI | 2 | 1.61× |
| Power BI | reporten | 2 | 1.61× |
| Excel | HubSpot | 2 | 0.72× |
| HubSpot | automate | 2 | 1.21× |
| automate | pipeline | 2 | 6.44× |
| HubSpot | Salesforce | 2 | 1.81× |
| Power BI | Mittelstand | 1 | 3.22× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| Account Executive - DACH | arbeitnow | 2 | 0d |