60 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 7(ANY). last watermark · 2026-05-07
Demand index · last 4 wk vs window mean
4875%
above baseline
Reg. pressure (D5 mentions)
7
across all listings in window
Top mover · D1
HubSpot
∞ (z=99.0)
Recurring clusters
1
near-duplicate templates
01All 20 terms · Tools
14/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
ExcelHubSpotBigQueryPower BISalesforce
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| HubSpot | 16 | 0 | ∞ | 99.0 |
| Excel | 42 | 0 | ∞ | 99.0 |
| SAP | 1 | 0 | ∞ | 0.0 |
| Power BI | 3 | 0 | ∞ | 0.0 |
| DATEV | 1 | 0 | ∞ | 0.0 |
| Jira | 1 | 0 | ∞ | 0.0 |
| Confluence | 1 | 0 | ∞ | 0.0 |
| Snowflake | 2 | 0 | ∞ | 0.0 |
| BigQuery | 4 | 0 | ∞ | 99.0 |
| Salesforce | 2 | 0 | ∞ | 0.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| Postgres | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| Excel | reporten | 8 | 1.27× |
| Excel | Pflege | 4 | 1.14× |
| Excel | integrieren | 4 | 0.95× |
| Excel | Power BI | 3 | 1.43× |
| HubSpot | integrieren | 3 | 1.88× |
| HubSpot | pipeline | 3 | 1.88× |
| Excel | automatisieren | 2 | 0.95× |
| Excel | analysieren | 2 | 1.43× |
| Power BI | analysieren | 2 | 20.00× |
| Excel | Schnittstelle | 2 | 1.43× |
| Excel | HubSpot | 2 | 0.18× |
| Excel | integrate | 2 | 1.43× |
| HubSpot | automate | 2 | 2.50× |
| automate | pipeline | 2 | 6.67× |
| BigQuery | Snowflake | 2 | 15.00× |
| Excel | XRechnung | 2 | 1.43× |
| Excel | ZUGFeRD | 2 | 1.43× |
| Excel | e-Rechnung | 2 | 1.43× |
| Excel | XRechnung | 2 | 1.43× |
| Excel | ZUGFeRD | 2 | 1.43× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| Account Executive - DACH | arbeitnow | 2 | 0d |