65 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 8(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
3700%
above baseline
Reg. pressure (D5 mentions)
2
across all listings in window
Top mover · D1
Jira
∞ (z=99.0)
Recurring clusters
0
near-duplicate templates
01All 20 terms · Tools
15/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
sevdeskSalesforceJiraConfluenceBigQuery
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| Jira | 11 | 0 | ∞ | 99.0 |
| DATEV | 2 | 0 | ∞ | 0.0 |
| Confluence | 4 | 0 | ∞ | 99.0 |
| sevdesk | 37 | 0 | ∞ | 99.0 |
| Excel | 1 | 0 | ∞ | 0.0 |
| Power BI | 2 | 0 | ∞ | 0.0 |
| Salesforce | 12 | 0 | ∞ | 99.0 |
| Snowflake | 2 | 0 | ∞ | 0.0 |
| BigQuery | 4 | 0 | ∞ | 99.0 |
| HubSpot | 2 | 0 | ∞ | 0.0 |
| Lexoffice | 2 | 0 | ∞ | 0.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| Lexware | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| sevdesk | API | 13 | 1.52× |
| Confluence | Pflege | 3 | 12.19× |
| Jira | Pflege | 3 | 4.43× |
| Confluence | Jira | 3 | 4.43× |
| Jira | integrieren | 2 | 2.95× |
| Confluence | reporten | 2 | 8.13× |
| reporten | Pflege | 2 | 8.13× |
| sevdesk | exportieren | 2 | 1.17× |
| Jira | Power BI | 2 | 5.91× |
| Jira | reporten | 2 | 2.95× |
| BigQuery | Snowflake | 2 | 16.25× |
| Salesforce | REST | 2 | 3.61× |
| Salesforce | SOAP | 2 | 5.42× |
| REST | SOAP | 2 | 21.67× |
| integrieren | API | 2 | 2.17× |
| HubSpot | Salesforce | 2 | 5.42× |
| Lexoffice | sevdesk | 2 | 1.76× |
| sevdesk | automate | 2 | 1.76× |
| Confluence | DATEV | 1 | 8.13× |
| DATEV | reporten | 1 | 8.13× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
no recurrence