57 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 7(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
4333%
above baseline
Reg. pressure (D5 mentions)
0
across all listings in window
Top mover · D1
Jira
∞ (z=99.0)
Recurring clusters
1
near-duplicate templates
01All 20 terms · Tools
13/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
LexwareSnowflakeJiraConfluenceDATEV
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| Jira | 11 | 0 | ∞ | 99.0 |
| DATEV | 2 | 0 | ∞ | 0.0 |
| Confluence | 4 | 0 | ∞ | 99.0 |
| Lexware | 26 | 0 | ∞ | 99.0 |
| Excel | 1 | 0 | ∞ | 0.0 |
| Power BI | 2 | 0 | ∞ | 0.0 |
| Snowflake | 19 | 0 | ∞ | 99.0 |
| BigQuery | 2 | 0 | ∞ | 0.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| Lexoffice | 2 | 0 | ∞ | 0.0 |
| sevdesk | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| Lexware | API | 6 | 1.88× |
| Confluence | Pflege | 3 | 10.69× |
| Jira | Pflege | 3 | 3.89× |
| Confluence | Jira | 3 | 3.89× |
| Lexware | integrieren | 3 | 1.32× |
| Jira | integrieren | 2 | 2.07× |
| Confluence | reporten | 2 | 9.50× |
| reporten | Pflege | 2 | 9.50× |
| Jira | Power BI | 2 | 5.18× |
| Jira | reporten | 2 | 3.45× |
| Lexware | importieren | 2 | 2.19× |
| BigQuery | Snowflake | 2 | 3.00× |
| integrieren | API | 2 | 3.26× |
| Lexoffice | Lexware | 2 | 2.19× |
| Confluence | DATEV | 1 | 7.13× |
| DATEV | reporten | 1 | 9.50× |
| DATEV | Pflege | 1 | 7.13× |
| Jira | REST | 1 | 5.18× |
| REST | Pflege | 1 | 14.25× |
| Jira | automatisieren | 1 | 5.18× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| Lead Data Engineer (Snowflake) | NoFluffJobs | 17 | 0d |