46 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 7(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
3391%
above baseline
Reg. pressure (D5 mentions)
2
across all listings in window
Top mover · D1
DATEV
∞ (z=0.0)
Recurring clusters
0
near-duplicate templates
01All 20 terms · Tools
15/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
LexwareSalesforceConfluenceBigQueryJira
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| DATEV | 2 | 0 | ∞ | 0.0 |
| Confluence | 4 | 0 | ∞ | 99.0 |
| Salesforce | 12 | 0 | ∞ | 99.0 |
| Excel | 1 | 0 | ∞ | 0.0 |
| Power BI | 1 | 0 | ∞ | 0.0 |
| Jira | 3 | 0 | ∞ | 0.0 |
| Lexware | 26 | 0 | ∞ | 99.0 |
| Snowflake | 2 | 0 | ∞ | 0.0 |
| BigQuery | 4 | 0 | ∞ | 99.0 |
| HubSpot | 2 | 0 | ∞ | 0.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| Lexoffice | 2 | 0 | ∞ | 0.0 |
| sevdesk | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| Lexware | API | 6 | 1.52× |
| Confluence | Pflege | 3 | 11.50× |
| Confluence | Jira | 3 | 11.50× |
| Lexware | integrieren | 3 | 1.33× |
| Confluence | reporten | 2 | 7.67× |
| reporten | Pflege | 2 | 10.22× |
| Jira | Pflege | 2 | 10.22× |
| BigQuery | Snowflake | 2 | 11.50× |
| Salesforce | REST | 2 | 3.83× |
| Salesforce | SOAP | 2 | 3.83× |
| REST | SOAP | 2 | 23.00× |
| Lexware | importieren | 2 | 1.77× |
| HubSpot | Salesforce | 2 | 3.83× |
| Lexoffice | Lexware | 2 | 1.77× |
| Confluence | DATEV | 1 | 5.75× |
| DATEV | reporten | 1 | 7.67× |
| DATEV | Pflege | 1 | 7.67× |
| Excel | Power BI | 1 | 46.00× |
| Excel | Jira | 1 | 15.33× |
| Confluence | Excel | 1 | 11.50× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
no recurrence