260 of 19.307 listings match.
Time = 5y,
src = 10/10,
lang = all,
dict = D1,
terms = 7(ANY). last watermark · 2026-05-07
Demand index · last 4 wk vs window mean
5850%
above baseline
Reg. pressure (D5 mentions)
3
across all listings in window
Top mover · D1
Power BI
∞ (z=99.0)
Recurring clusters
3
near-duplicate templates
01All 20 terms · Tools
11/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPPower BIExcelBigQueryJira
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| Power BI | 9 | 0 | ∞ | 99.0 |
| Excel | 4 | 0 | ∞ | 99.0 |
| MS Dynamics | 1 | 0 | ∞ | 0.0 |
| Jira | 2 | 0 | ∞ | 0.0 |
| Confluence | 1 | 0 | ∞ | 0.0 |
| Snowflake | 2 | 0 | ∞ | 0.0 |
| BigQuery | 4 | 0 | ∞ | 99.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| SAP | 246 | 1 | +24500.0% | 245.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| SAP | API | 9 | 1.05× |
| Excel | Power BI | 3 | 21.67× |
| Power BI | analysieren | 3 | 17.33× |
| SAP | integrieren | 3 | 0.79× |
| Excel | analysieren | 2 | 26.00× |
| Power BI | automatisieren | 2 | 28.89× |
| SAP | analysieren | 2 | 0.42× |
| Jira | Power BI | 2 | 28.89× |
| Power BI | reporten | 2 | 14.44× |
| BigQuery | Snowflake | 2 | 65.00× |
| SAP | migrieren | 1 | 1.05× |
| SAP | XRechnung | 1 | 1.05× |
| SAP | ZUGFeRD | 1 | 1.05× |
| SAP | XRechnung | 1 | 1.05× |
| SAP | ZUGFeRD | 1 | 1.05× |
| XRechnung | ZUGFeRD | 1 | 260.00× |
| XRechnung | XRechnung | 1 | 260.00× |
| XRechnung | ZUGFeRD | 1 | 260.00× |
| ZUGFeRD | XRechnung | 1 | 260.00× |
| ZUGFeRD | ZUGFeRD | 1 | 260.00× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records