139 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 3(ANY). last watermark · 2026-05-07
Demand index · last 4 wk vs window mean
6032%
above baseline
Reg. pressure (D5 mentions)
1
across all listings in window
Top mover · D1
SAP
∞ (z=99.0)
Recurring clusters
2
near-duplicate templates
01All 20 terms · Tools
11/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPPower BIExcelBigQueryJira
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| SAP | 126 | 0 | ∞ | 99.0 |
| Power BI | 9 | 0 | ∞ | 99.0 |
| Excel | 4 | 0 | ∞ | 99.0 |
| MS Dynamics | 1 | 0 | ∞ | 0.0 |
| Jira | 2 | 0 | ∞ | 0.0 |
| Confluence | 1 | 0 | ∞ | 0.0 |
| Snowflake | 2 | 0 | ∞ | 0.0 |
| BigQuery | 4 | 0 | ∞ | 99.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| SAP | API | 5 | 0.92× |
| SAP | integrieren | 3 | 0.83× |
| Excel | Power BI | 3 | 11.58× |
| Power BI | analysieren | 3 | 9.27× |
| Power BI | automatisieren | 2 | 15.44× |
| Excel | analysieren | 2 | 13.90× |
| SAP | analysieren | 2 | 0.44× |
| Jira | Power BI | 2 | 15.44× |
| Power BI | reporten | 2 | 7.72× |
| BigQuery | Snowflake | 2 | 34.75× |
| Power BI | Mittelstand | 1 | 15.44× |
| Excel | SAP | 1 | 0.28× |
| MS Dynamics | SAP | 1 | 1.10× |
| MS Dynamics | integrieren | 1 | 34.75× |
| Power BI | Logistik | 1 | 7.72× |
| Power BI | Controller | 1 | 15.44× |
| automatisieren | Logistik | 1 | 34.75× |
| automatisieren | Controller | 1 | 69.50× |
| Logistik | Controller | 1 | 69.50× |
| Excel | Maschinenbau | 1 | 34.75× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| SAP MM Consultant | NoFluffJobs | 17 | 0d |
| Deutschland – Dienstleistungen in Verbindung mit Software – Lizenzbeschaffung und Implementierung der SAP S/4HANA Public Cloud und SAP Ariba | TED | 2 | 0d |