29 of 11.001 listings match.
Time = 5y,
src = 14/14,
lang = all,
dict = D1,
terms = 6(ANY). last watermark · 2026-05-06
Demand index · last 4 wk vs window mean
5155%
above baseline
Reg. pressure (D5 mentions)
1
across all listings in window
Top mover · D1
HubSpot
∞ (z=99.0)
Recurring clusters
1
near-duplicate templates
01All 20 terms · Tools
12/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
HubSpotPower BIExcelBigQuerySalesforce
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| HubSpot | 16 | 0 | ∞ | 99.0 |
| Power BI | 9 | 0 | ∞ | 99.0 |
| Excel | 5 | 0 | ∞ | 99.0 |
| Jira | 2 | 0 | ∞ | 0.0 |
| Confluence | 1 | 0 | ∞ | 0.0 |
| Snowflake | 2 | 0 | ∞ | 0.0 |
| BigQuery | 4 | 0 | ∞ | 99.0 |
| Salesforce | 2 | 0 | ∞ | 0.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| Postgres | 1 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| Excel | Power BI | 3 | 1.93× |
| Power BI | analysieren | 3 | 3.22× |
| HubSpot | integrieren | 3 | 1.36× |
| HubSpot | pipeline | 3 | 1.36× |
| Power BI | automatisieren | 2 | 2.15× |
| Excel | analysieren | 2 | 3.87× |
| Excel | reporten | 2 | 2.90× |
| Jira | Power BI | 2 | 3.22× |
| Power BI | reporten | 2 | 1.61× |
| Excel | HubSpot | 2 | 0.72× |
| HubSpot | automate | 2 | 1.21× |
| automate | pipeline | 2 | 4.83× |
| BigQuery | Snowflake | 2 | 7.25× |
| HubSpot | Salesforce | 2 | 1.81× |
| HubSpot | automatisieren | 1 | 0.60× |
| HubSpot | Pflege | 1 | 0.91× |
| automatisieren | Pflege | 1 | 4.83× |
| Power BI | Logistik | 1 | 3.22× |
| Power BI | Controller | 1 | 3.22× |
| automatisieren | Logistik | 1 | 9.67× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records
| Exemplar | Sources | Members | Median gap |
|---|---|---|---|
| Account Executive - DACH | arbeitnow | 2 | 0d |