310 of 19.307 listings match.
Time = 5y,
src = 10/10,
lang = all,
dict = D1,
terms = 6(ANY). last watermark · 2026-05-07
Demand index · last 4 wk vs window mean
5515%
above baseline
Reg. pressure (D5 mentions)
12
across all listings in window
Top mover · D1
Postgres
∞ (z=99.0)
Recurring clusters
4
near-duplicate templates
01All 20 terms · Tools
14/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPExcelPostgresBigQueryDATEV
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| Postgres | 23 | 0 | ∞ | 99.0 |
| Excel | 38 | 0 | ∞ | 99.0 |
| Power BI | 3 | 0 | ∞ | 0.0 |
| DATEV | 3 | 0 | ∞ | 0.0 |
| MS Dynamics | 1 | 0 | ∞ | 0.0 |
| HubSpot | 2 | 0 | ∞ | 0.0 |
| Jira | 1 | 0 | ∞ | 0.0 |
| Confluence | 1 | 0 | ∞ | 0.0 |
| Snowflake | 2 | 0 | ∞ | 0.0 |
| BigQuery | 4 | 0 | ∞ | 99.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| SAP | 246 | 1 | +24500.0% | 245.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| SAP | API | 9 | 0.71× |
| Excel | reporten | 8 | 6.53× |
| Postgres | API | 5 | 4.21× |
| Excel | Pflege | 4 | 8.16× |
| Postgres | integrieren | 4 | 5.39× |
| Excel | integrieren | 4 | 3.26× |
| Postgres | pipeline | 4 | 8.99× |
| pipeline | API | 4 | 12.92× |
| XRechnung | ZUGFeRD | 3 | 103.33× |
| XRechnung | XRechnung | 3 | 103.33× |
| XRechnung | ZUGFeRD | 3 | 103.33× |
| ZUGFeRD | XRechnung | 3 | 103.33× |
| ZUGFeRD | ZUGFeRD | 3 | 103.33× |
| XRechnung | ZUGFeRD | 3 | 103.33× |
| Excel | Power BI | 3 | 8.16× |
| SAP | integrieren | 3 | 0.38× |
| integrieren | Schnittstelle | 3 | 23.25× |
| Postgres | exportieren | 3 | 8.09× |
| Postgres | DSGVO | 3 | 10.11× |
| Excel | automatisieren | 2 | 4.08× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records