510 of 21.199 listings match.
Time = 5y,
src = 10/10,
lang = all,
dict = D1,
terms = 7(ANY). last watermark · 2026-05-07
Demand index · last 4 wk vs window mean
5735%
above baseline
Reg. pressure (D5 mentions)
11
across all listings in window
Top mover · D1
Excel
∞ (z=99.0)
Recurring clusters
5
near-duplicate templates
01All 20 terms · Tools
17/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPExcelLexwareDATEVBigQuery
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| Excel | 48 | 0 | ∞ | 99.0 |
| DATEV | 4 | 0 | ∞ | 99.0 |
| MS Dynamics | 1 | 0 | ∞ | 0.0 |
| Power BI | 3 | 0 | ∞ | 0.0 |
| HubSpot | 2 | 0 | ∞ | 0.0 |
| Jira | 2 | 0 | ∞ | 0.0 |
| Confluence | 1 | 0 | ∞ | 0.0 |
| Lexware | 26 | 0 | ∞ | 99.0 |
| Snowflake | 2 | 0 | ∞ | 0.0 |
| BigQuery | 4 | 0 | ∞ | 99.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| Postgres | 2 | 0 | ∞ | 0.0 |
| Lexoffice | 2 | 0 | ∞ | 0.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| Excel | reporten | 10 | 8.17× |
| SAP | API | 9 | 0.62× |
| SAP | migrieren | 9 | 1.17× |
| SAP | integrieren | 8 | 0.62× |
| SAP | analysieren | 6 | 0.70× |
| Excel | Pflege | 6 | 10.63× |
| Lexware | API | 6 | 6.92× |
| XRechnung | ZUGFeRD | 4 | 127.50× |
| XRechnung | XRechnung | 4 | 127.50× |
| XRechnung | ZUGFeRD | 4 | 127.50× |
| ZUGFeRD | XRechnung | 4 | 127.50× |
| ZUGFeRD | ZUGFeRD | 4 | 127.50× |
| XRechnung | ZUGFeRD | 4 | 127.50× |
| Excel | SAP | 4 | 0.10× |
| Excel | analysieren | 4 | 4.25× |
| Excel | integrieren | 4 | 2.83× |
| SAP | Schnittstelle | 3 | 0.70× |
| integrieren | Schnittstelle | 3 | 20.40× |
| SAP | Logistik | 3 | 1.17× |
| DATEV | Excel | 3 | 7.97× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records