527 of 21.217 listings match.
Time = 5y,
src = 10/10,
lang = all,
dict = D1,
terms = 8(ANY). last watermark · 2026-05-07
Demand index · last 4 wk vs window mean
5846%
above baseline
Reg. pressure (D5 mentions)
14
across all listings in window
Top mover · D1
Excel
∞ (z=99.0)
Recurring clusters
6
near-duplicate templates
01All 20 terms · Tools
14/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPExcelPostgresMS DynamicsDATEV
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| Excel | 48 | 0 | ∞ | 99.0 |
| DATEV | 5 | 0 | ∞ | 99.0 |
| MS Dynamics | 10 | 0 | ∞ | 99.0 |
| Postgres | 25 | 0 | ∞ | 99.0 |
| Power BI | 3 | 0 | ∞ | 0.0 |
| HubSpot | 2 | 0 | ∞ | 0.0 |
| Jira | 2 | 0 | ∞ | 0.0 |
| Confluence | 1 | 0 | ∞ | 0.0 |
| Snowflake | 2 | 0 | ∞ | 0.0 |
| BigQuery | 4 | 0 | ∞ | 99.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| SAP | 446 | 1 | +44500.0% | 445.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| Excel | reporten | 10 | 8.45× |
| SAP | API | 9 | 0.66× |
| SAP | migrieren | 9 | 1.18× |
| SAP | integrieren | 8 | 0.63× |
| SAP | analysieren | 6 | 0.64× |
| Excel | Pflege | 6 | 9.41× |
| Postgres | API | 5 | 6.59× |
| integrieren | Schnittstelle | 4 | 23.42× |
| XRechnung | ZUGFeRD | 4 | 131.75× |
| XRechnung | XRechnung | 4 | 131.75× |
| XRechnung | ZUGFeRD | 4 | 131.75× |
| ZUGFeRD | XRechnung | 4 | 131.75× |
| ZUGFeRD | ZUGFeRD | 4 | 131.75× |
| XRechnung | ZUGFeRD | 4 | 131.75× |
| Excel | SAP | 4 | 0.10× |
| Excel | analysieren | 4 | 3.99× |
| Postgres | integrieren | 4 | 5.62× |
| Excel | integrieren | 4 | 2.93× |
| Postgres | pipeline | 4 | 14.05× |
| pipeline | API | 4 | 21.96× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records