447 of 20.286 listings match.
Time = 5y,
src = 10/10,
lang = all,
dict = D1,
terms = 8(ANY). last watermark · 2026-05-07
Demand index · last 4 wk vs window mean
6122%
above baseline
Reg. pressure (D5 mentions)
3
across all listings in window
Top mover · D1
Snowflake
∞ (z=99.0)
Recurring clusters
6
near-duplicate templates
01All 20 terms · Tools
11/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPSnowflakePower BIExcelBigQuery
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| Snowflake | 21 | 0 | ∞ | 99.0 |
| Power BI | 16 | 0 | ∞ | 99.0 |
| Excel | 4 | 0 | ∞ | 99.0 |
| MS Dynamics | 1 | 0 | ∞ | 0.0 |
| Jira | 2 | 0 | ∞ | 0.0 |
| Confluence | 1 | 0 | ∞ | 0.0 |
| BigQuery | 4 | 0 | ∞ | 99.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| SAP | 408 | 1 | +40700.0% | 407.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| SAP | API | 9 | 0.98× |
| SAP | migrieren | 7 | 0.85× |
| SAP | integrieren | 7 | 0.96× |
| Excel | Power BI | 3 | 20.95× |
| Power BI | analysieren | 3 | 16.76× |
| Power BI | automatisieren | 2 | 18.63× |
| Excel | analysieren | 2 | 44.70× |
| SAP | Logistik | 2 | 0.73× |
| SAP | analysieren | 2 | 0.44× |
| Jira | Power BI | 2 | 27.94× |
| Power BI | reporten | 2 | 11.17× |
| SAP | reporten | 2 | 0.44× |
| BigQuery | Snowflake | 2 | 10.64× |
| Snowflake | migrieren | 1 | 2.37× |
| SAP | XRechnung | 1 | 1.09× |
| SAP | ZUGFeRD | 1 | 1.09× |
| SAP | XRechnung | 1 | 1.09× |
| SAP | ZUGFeRD | 1 | 1.09× |
| XRechnung | ZUGFeRD | 1 | 447.00× |
| XRechnung | XRechnung | 1 | 447.00× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records