565 of 21.217 listings match.
Time = 5y,
src = 10/10,
lang = all,
dict = D1,
terms = 9(ANY). last watermark · 2026-05-07
Demand index · last 4 wk vs window mean
5821%
above baseline
Reg. pressure (D5 mentions)
11
across all listings in window
Top mover · D1
sevdesk
∞ (z=0.0)
Recurring clusters
10
near-duplicate templates
01All 20 terms · Tools
16/20 have ≥1 citation · sparkline = trend · click row to filter · zero-count terms shown at bottom
02Term trend · top 5
anomalies marked · z > 2.5
SAPDATEVExcelBigQueryPostgres
03Top movers · current half vs prev half
largest |Δ%| · z-score (Poisson)
| Term | Now | Prev | Δ % | z |
|---|---|---|---|---|
| sevdesk | 2 | 0 | ∞ | 0.0 |
| Excel | 48 | 0 | ∞ | 99.0 |
| MS Dynamics | 1 | 0 | ∞ | 0.0 |
| Power BI | 3 | 0 | ∞ | 0.0 |
| Confluence | 2 | 0 | ∞ | 0.0 |
| Postgres | 4 | 0 | ∞ | 99.0 |
| Jira | 2 | 0 | ∞ | 0.0 |
| HubSpot | 2 | 0 | ∞ | 0.0 |
| Snowflake | 2 | 0 | ∞ | 0.0 |
| BigQuery | 4 | 0 | ∞ | 99.0 |
| Tableau | 1 | 0 | ∞ | 0.0 |
| Looker | 1 | 0 | ∞ | 0.0 |
| Metabase | 1 | 0 | ∞ | 0.0 |
| Lexware | 1 | 0 | ∞ | 0.0 |
| SAP | 446 | 1 | +44500.0% | 445.0 |
04Co-occurrence · top 20 pairs
Lift = P(A,B)/(P(A)·P(B)) · click to filter on both
| Term A | Term B | Count | Lift |
|---|---|---|---|
| Excel | reporten | 10 | 8.41× |
| SAP | migrieren | 9 | 1.26× |
| SAP | API | 9 | 0.81× |
| SAP | integrieren | 8 | 0.78× |
| DATEV | exportieren | 7 | 6.02× |
| SAP | analysieren | 6 | 0.76× |
| Excel | Pflege | 6 | 8.83× |
| Excel | analysieren | 4 | 4.71× |
| XRechnung | ZUGFeRD | 4 | 141.25× |
| XRechnung | XRechnung | 4 | 141.25× |
| XRechnung | ZUGFeRD | 4 | 141.25× |
| ZUGFeRD | XRechnung | 4 | 141.25× |
| ZUGFeRD | ZUGFeRD | 4 | 141.25× |
| XRechnung | ZUGFeRD | 4 | 141.25× |
| Excel | SAP | 4 | 0.11× |
| Excel | integrieren | 4 | 3.62× |
| DATEV | API | 3 | 1.66× |
| SAP | Schnittstelle | 3 | 0.63× |
| SAP | Logistik | 3 | 1.26× |
| DATEV | Excel | 3 | 0.48× |
05Recurring clusters · near-duplicate listings
indicates productizable workflows · click row for records